Matem. og trig.
In the following an alphabetically sorted list of all Excel functions for the category Matem. og trig. of the current version of Microsoft Excel as well as their translations in the selected language. Please note, that in earlier versions of Excel the translations may be different. A detailed list of the translations for each function from Microsoft Excel 2010 and above can be found in the linked article.
Oversettelser
Produkt | Microsoft Excel (Office 365) |
Kategori | Matem. og trig. |
Kildespråk | Norwegian |
Målspråk |
A | English |
---|---|
ABS | ABS |
ACOT | ACOT |
ACOTH | ACOTH |
ARABISK | ARABIC |
ARCCOS | ACOS |
ARCCOSH | ACOSH |
ARCSIN | ASIN |
ARCSINH | ASINH |
ARCTAN | ATAN |
ARCTAN2 | ATAN2 |
ARCTANH | ATANH |
AVKORT | TRUNC |
AVRUND | ROUND |
AVRUND.GJELDENDE.MULTIPLUM.NED.MATEMATISK | FLOOR.MATH |
AVRUND.GJELDENDE.MULTIPLUM.OPP.MATEMATISK | CEILING.MATH |
AVRUND.NED | ROUNDDOWN |
AVRUND.OPP | ROUNDUP |
AVRUND.TIL.ODDETALL | ODD |
AVRUND.TIL.PARTALL | EVEN |
C | English |
---|---|
COS | COS |
COSH | COSH |
COT | COT |
COTH | COTH |
CSC | CSC |
CSCH | CSCH |
D | English |
---|---|
DELSUM | SUBTOTAL |
DESIMAL | DECIMAL |
DOBBELFAKT | FACTDOUBLE |
E | English |
---|---|
EKSP | EXP |
F | English |
---|---|
FAKULTET | FACT |
FORTEGN | SIGN |
G | English |
---|---|
GRADER | DEGREES |
GRUNNTALL | BASE |
H | English |
---|---|
HELTALL | INT |
K | English |
---|---|
KOMBINASJON | COMBIN |
KOMBINASJONA | COMBINA |
KVOTIENT | QUOTIENT |
L | English |
---|---|
LN | LN |
LOG | LOG |
LOG10 | LOG10 |
M | English |
---|---|
MDETERM | MDETERM |
MENGDE | AGGREGATE |
MENHET | MUNIT |
MFM | LCM |
MINVERS | MINVERSE |
MMULT | MMULT |
MRUND | MROUND |
MULTINOMINELL | MULTINOMIAL |
O | English |
---|---|
OPPHØYD.I | POWER |
P | English |
---|---|
PI | PI |
PRODUKT | PRODUCT |
R | English |
---|---|
RADIANER | RADIANS |
REST | MOD |
ROMERTALL | ROMAN |
ROT | SQRT |
ROTPI | SQRTPI |
S | English |
---|---|
SEC | SEC |
SECH | SECH |
SFF | GCD |
SIN | SIN |
SINH | SINH |
SUMMER | SUM |
SUMMER.HVIS.SETT | SUMIFS |
SUMMER.REKKE | SERIESSUM |
SUMMERHVIS | SUMIF |
SUMMERKVADRAT | SUMSQ |
SUMMERPRODUKT | SUMPRODUCT |
SUMMERX2MY2 | SUMX2MY2 |
SUMMERX2PY2 | SUMX2PY2 |
SUMMERXMY2 | SUMXMY2 |
T | English |
---|---|
TAN | TAN |
TANH | TANH |
TILFELDIG | RAND |
TILFELDIGMELLOM | RANDBETWEEN |
Missing translation
This text has not been translated yet.